Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | P180723/O |
Current status | Appeal Determined |
Decision | |
Appeal decision | Dismissed |
Type | Outline |
Location | Land at The Orchard Coppett Lane Goodrich Herefordshire HR9 6JH |
Proposal | Site for new dwelling and provision for parking, maneuvering, access and egress. |
Parish | Goodrich |
Ward | Kerne Bridge |
Easting/Northing | 357696 - 218771 |
Case officer | Carl Brace |
Agent name | Mr John Kendrick |
Agent address | Procuro Planning Services Ltd Procuro St Owens Cross Hereford Herefordshire HR2 8LG |
Applicant name | Mr & Mrs Thomas |
Applicant address | The Orchard Goodrich Ross-On-Wye Herefordshire HR9 6JH |
Publicity date | Friday 16 March 2018 |
Comments by | Sunday 13 May 2018 |
Application dates | |
---|---|
Date received | Monday 26 February 2018 |
Date validated | Monday 26 February 2018 |
Consultation start date | Friday 16 March 2018 |
Consultation end date | Sunday 13 May 2018 |
Appeal date | Monday 12 November 2018 |
Appeal decision date | Monday 11 February 2019 |
Target determination date | Monday 23 April 2018 |
Consultees | |
---|---|
Consultee | |
Name | Natural England |
Organisation name | Herefordshire & Worcestershire Team 3 |
Address | Block B Government Buildings Whittington Road Worcester Worcestershire WR5 2LQ |
Date consulted | Monday 7 January 2019 |
Consultee | |
Name | Mr Andrew Nixon |
Organisation name | Herefordshire Wildlife Trust , Conservation Manager |
Address | Lower House Farm Hereford Herefordshire HR1 1UT |
Date consulted | Monday 7 January 2019 |
Consultee | |
Name | Miss H Beale |
Organisation name | Herefordshire Council Property Services |
Address | PO Box 4 Plough Lane Hereford HR4 0LE |
Date consulted | Monday 7 January 2019 |
Consultee | |
Name | Ms Annabelle Jones |
Organisation name | Goodrich PC |
Address | Flanesford Priory Goodrich Ross-On-Wye HR9 6HZ |
Date consulted | Monday 7 January 2019 |
Consultee | |
Name | Cllr Paul Newman |
Organisation name | Kerne Bridge |
Address | Woodside Phocle Green Ross-On-Wye HR9 7TW |
Date consulted | Monday 7 January 2019 |
Consultee | |
Name | Mr James Bisset |
Organisation name | Herefordshire Council |
Address | Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Monday 7 January 2019 |
Consultee | |
Name | Ms Jill Tookey-Williams |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Monday 7 January 2019 |
Consultee | |
Name | Cllr Paul Newman |
Organisation name | Kerne Bridge |
Address | Woodside Phocle Green Ross-On-Wye HR9 7TW |
Date consulted | Friday 16 March 2018 |
Consultee | |
Name | Ms Annabelle Jones |
Organisation name | Goodrich PC |
Address | Flanesford Priory Goodrich Ross-On-Wye HR9 6HZ |
Date consulted | Friday 16 March 2018 |
Consultee | |
Name | Ms Jill Tookey-Williams |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Friday 13 April 2018 |
Consultee | |
Name | Mr James Bisset |
Organisation name | Herefordshire Council |
Address | Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Monday 30 April 2018 |
Consultee | |
Name | Mr Andrew Nixon |
Organisation name | Herefordshire Wildlife Trust , Conservation Manager |
Address | Lower House Farm Hereford Herefordshire HR1 1UT |
Date consulted | Friday 16 March 2018 |
Consultee | |
Name | Natural England |
Organisation name | Herefordshire & Worcestershire Team 3 |
Address | Block B Government Buildings Whittington Road Worcester Worcestershire WR5 2LQ |
Date consulted | Friday 16 March 2018 |
Consultee | |
Name | Mr George Thompson |
Organisation name | Land Agent |
Address | Plough Lane - H26 P.O. Box 4 Hereford HR4 0LE |
Date consulted | Friday 16 March 2018 |
Consultee | |
Name | Mr James Bisset |
Organisation name | Herefordshire Council |
Address | Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Friday 16 November 2018 |
Consultee | |
Name | Ms Jill Tookey-Williams |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Monday 17 December 2018 |
Consultee | |
Name | Mr Andrew Nixon |
Organisation name | Herefordshire Wildlife Trust , Conservation Manager |
Address | Lower House Farm Hereford Herefordshire HR1 1UT |
Date consulted | Friday 16 November 2018 |
Consultee | |
Name | Miss H Beale |
Organisation name | Herefordshire Council Property Services |
Address | PO Box 4 Plough Lane Hereford HR4 0LE |
Date consulted | Friday 16 November 2018 |
Consultee | |
Name | Natural England |
Organisation name | Herefordshire & Worcestershire Team 3 |
Address | Block B Government Buildings Whittington Road Worcester Worcestershire WR5 2LQ |
Date consulted | Friday 16 November 2018 |
Consultee | |
Name | Cllr Paul Newman |
Organisation name | Kerne Bridge |
Address | Woodside Phocle Green Ross-On-Wye HR9 7TW |
Date consulted | Friday 16 November 2018 |
Consultee | |
Name | Ms Annabelle Jones |
Organisation name | Goodrich PC |
Address | Flanesford Priory Goodrich Ross-On-Wye HR9 6HZ |
Date consulted | Friday 16 November 2018 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.