| General information | |
|---|---|
| Number | P172278/J |
| Current status | Determination Made |
| Decision | Withdrawn |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | 52 Hafod Road Hereford Herefordshire HR1 1SQ |
| Proposal | Proposed works to T1: Holly - fell. T2: Laburnum x 2 - fell to groundlevel, would like to plant Yew hedge in between the trees. T3: PurplePlum - fell. T4: Weston Red Cedar - Prune branch over hanging road back to main stem, remove all major dead wood and crown raise remaining branches by approx 3 feet. |
| Parish | Hereford |
| Ward | Eign Hill |
| Easting/Northing | 352420 - 239598 |
| Agent address | Acer Tree Services (Hereford) Limited Alumhurst New Road Woolhope Hereford Herefordshire HR1 4QL |
| Applicant address | 52 Hafod Road Hereford Herefordshire HR1 1SQ |
| Publicity date | Friday 23 June 2017 |
| Comments by | Friday 14 July 2017 |
| Application dates | |
|---|---|
| Date received | Thursday 22 June 2017 |
| Date validated | Thursday 22 June 2017 |
| Consultation start date | Friday 23 June 2017 |
| Consultation end date | Friday 14 July 2017 |
| Decision date | Tuesday 8 August 2017 |
| Target determination date | Thursday 17 August 2017 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 23 June 2017 |
| Consultee | |
| Organisation name | Eign Hill |
| Address | 51 Wellington Place Hereford Herefordshire HR1 1SW |
| Date consulted | 23 June 2017 |
Relevant documents
Application Form (1)
- R App Form 4.8MB
Decisions (1)
- Decision Notice 13KB
Representations (1)
Officer Report (1)
- DelegRpt 158KB