| General information | |
|---|---|
| Number | P170315/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | 7 Clyst Lane Hereford Herefordshire HR1 1TD |
| Proposal | Sycamore (T1) - Is a self seeded, coppice-stool tree of low amenity value which presents a risk to 7 Clyst Lane. It is multi stemmed from base and has a split approximately 1.5m above base. Propose to reduce height to 1.5m and thin out to allow regrowth at a manageable level. |
| Parish | Hereford |
| Ward | Tupsley |
| Easting/Northing | 352679 - 239274 |
| Applicant address | 7 Clyst Lane Hereford Herefordshire HR1 1TD |
| Publicity date | Wednesday 8 February 2017 |
| Comments by | Wednesday 1 March 2017 |
| Application dates | |
|---|---|
| Date received | Tuesday 31 January 2017 |
| Date validated | Tuesday 31 January 2017 |
| Consultation start date | Wednesday 8 February 2017 |
| Consultation end date | Wednesday 1 March 2017 |
| Decision date | Monday 20 February 2017 |
| Target determination date | Tuesday 14 March 2017 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Tupsley |
| Address | 109 Harold Street Hereford Herefordshire HR1 2QU |
| Date consulted | 8 February 2017 |
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 8 February 2017 |
Relevant documents
Application Form (1)
- R App Form 79KB
Decisions (1)
- Decision Notice 1.4MB
Drawings (1)
- Location Plan 330KB
Officer Report (1)
- Officer Report 1.3MB