Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | P163932/O |
Current status | Valid |
Decision | |
Appeal decision | |
Type | Outline |
Location | Land at Hardwick Bank Bromyard Herefordshire |
Proposal | PENDING S106 AGREEMENT - Outline planning application for a sustainable urban extension comprising: up-to 250 dwellings; open space, allotments and landscaping; school expansion land; areas of children's play; sustainable urban drainage infrastructure; internal roads; and associated infrastructure. Detailed approval is sought for principal means of access and layout with all other matters reserved. |
Parish | Bromyard and Winslow |
Ward | Bromyard West |
Easting/Northing | 364358 - 254665 |
Case officer | Ollie Jones |
Agent name | Russell Smith |
Agent address | McLoughlin Planning 119 Promenade Cheltenham GL50 1NW |
Applicant name | |
Applicant address | Bovis Homes Limited & Mosaic Estates C/o Agent |
Publicity date | Thursday 27 April 2017 |
Comments by | Friday 24 November 2023 |
Application dates | |
---|---|
Date received | Wednesday 7 December 2016 |
Date validated | Tuesday 18 April 2017 |
Consultation start date | Thursday 27 April 2017 |
Consultation end date | Friday 24 November 2023 |
Committee date | Wednesday 17 July 2024 |
Target determination date | Thursday 30 November 2023 |
Consultees | |
---|---|
Consultee | |
Name | Ms Katy Jones |
Organisation name | Herefordshire Council |
Address | Transportation H37 Plough Lane H37 |
Date consulted | Thursday 19 December 2019 |
Consultee | |
Name | Nigel Koch |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 19 December 2019 |
Consultee | |
Name | Ms Katy Jones |
Organisation name | Herefordshire Council |
Address | Transportation H37 Plough Lane H37 |
Date consulted | Tuesday 18 February 2020 |
Consultee | |
Name | Ms Katy Jones |
Organisation name | Herefordshire Council |
Address | Transportation H37 Plough Lane H37 |
Date consulted | Wednesday 30 September 2020 |
Consultee | |
Name | Ms Karen Mitchell |
Organisation name | Bromyard & Winslow Town Council |
Address | 1 Council Offices Rowberry Street Bromyard Herefordshire HR7 4DU |
Date consulted | Tuesday 9 May 2023 |
Consultee | |
Name | Ms Katy Jones |
Organisation name | Herefordshire Council |
Address | Transportation H37 Plough Lane H37 |
Date consulted | Tuesday 9 May 2023 |
Consultee | |
Name | Mrs Mandy Neill |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Tuesday 9 May 2023 |
Consultee | |
Name | Mr James Bisset |
Organisation name | Herefordshire Council |
Address | Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Tuesday 9 May 2023 |
Consultee | |
Name | Mr Julian Cotton |
Organisation name | Conservation Department (Archaeology) |
Address | Archive And Record Centre Fir Tree Lane Rotherwas Hereford HR2 6LA |
Date consulted | Tuesday 9 May 2023 |
Consultee | |
Name | Ms Debra Lewis |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Tuesday 9 May 2023 |
Consultee | |
Name | Mr Oliver Kaye |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Tuesday 9 May 2023 |
Consultee | |
Name | Mrs Yvonne Coleman |
Organisation name | Herefordshire Council (Planning Obligations) |
Address | Planning Obligations Manager Plough Lane Hereford HR4 0LE |
Date consulted | Tuesday 9 May 2023 |
Consultee | |
Name | Welsh Water (Planning Consultation) |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Tuesday 9 May 2023 |
Consultee | |
Name | EH Commercial |
Organisation name | Environmental Health |
Address | 8 Herefordshire Council St Owen Street Hereford Herefordshire HR1 2PJ |
Date consulted | Tuesday 9 May 2023 |
Consultee | |
Name | Housing Partnerships |
Organisation name | Housing Partnerships |
Address | Plough Lane Hereford HR4 0XH |
Date consulted | Tuesday 9 May 2023 |
Consultee | |
Name | Mr Wride |
Organisation name | The Ramblers Association |
Address | 98 Gorsty Lane Hereford Herefordshire HR1 1UN |
Date consulted | Tuesday 9 May 2023 |
Consultee | |
Name | Ms Jill Addis |
Organisation name | Public Rights of Way Development Officer |
Address | Balfour Beatty Unit 3 Thorn Business Park Rotherwas Industrial Estate HR2 6JT |
Date consulted | Tuesday 9 May 2023 |
Consultee | |
Name | Ms Rebecca Jenman |
Organisation name | Development Management |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 6 September 2023 |
Consultee | |
Name | Kevin Singleton |
Organisation name | Strategic Planning |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Tuesday 9 May 2023 |
Consultee | |
Name | Waste Management |
Organisation name | |
Address | Herefordshire Council Plough lane Hereford |
Date consulted | Tuesday 9 May 2023 |
Consultee | |
Name | Open Spaces Society East |
Organisation name | Open Spaces Society (East) |
Address | 3 Prestwich Avenue Worcester WR5 1QA |
Date consulted | Tuesday 9 May 2023 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Tuesday 9 May 2023 |
Consultee | |
Name | Herefordshire Wildlife Trust |
Organisation name | |
Address | Queenswood Country Park and Arboretum Leominster Herefordshire HR6 0PY |
Date consulted | Tuesday 9 May 2023 |
Consultee | |
Name | Natural England |
Organisation name | Operations Delivery |
Address | Consultations Team (Natural England) County Hall Spetchley Road Worcester WR5 2NP |
Date consulted | Tuesday 9 May 2023 |
Consultee | |
Name | Wye Valley NHS Trust - The Wilkes Partnership LLP |
Organisation name | C/O Leenamari Aantaa-Collier |
Address | 41 The Wilkes Partnership LLP Church Street BIRMINGHAM B3 2RT |
Date consulted | Tuesday 9 May 2023 |
Consultee | |
Name | Herefordshire and Worcestershire Clinical Commissioning Group |
Organisation name | Herefordshire and Worcestershire Clinical Commissioning Group |
Address | St Owen’s Chambers 22 St Owen Street Hereford HR1 2PL |
Date consulted | Tuesday 9 May 2023 |
Consultee | |
Name | Miss Lindsay Gilbert |
Organisation name | Childrens Wellbeing Directorate |
Address | Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Tuesday 9 May 2023 |
Consultee | |
Name | Mrs Ruth Jackson |
Organisation name | Herefordshire Council (Parks/Countryside) |
Address | Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 22 June 2023 |
Consultee | |
Name | Ms Karen Mitchell |
Organisation name | Bromyard & Winslow Town Council |
Address | 1 Council Offices Rowberry Street Bromyard Herefordshire HR7 4DU |
Date consulted | Tuesday 27 June 2023 |
Consultee | |
Name | Ms Katy Jones |
Organisation name | Herefordshire Council |
Address | Transportation H37 Plough Lane H37 |
Date consulted | Friday 15 September 2023 |
Consultee | |
Name | Mrs Mandy Neill |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 15 September 2023 |
Consultee | |
Name | Mr James Bisset |
Organisation name | Herefordshire Council |
Address | Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Friday 15 September 2023 |
Consultee | |
Name | Mr Julian Cotton |
Organisation name | Conservation Department (Archaeology) |
Address | Archive And Record Centre Fir Tree Lane Rotherwas Hereford HR2 6LA |
Date consulted | Friday 15 September 2023 |
Consultee | |
Name | Ms Debra Lewis |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 15 September 2023 |
Consultee | |
Name | Mr Oliver Kaye |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 15 September 2023 |
Consultee | |
Name | Mrs Yvonne Coleman |
Organisation name | Herefordshire Council (Planning Obligations) |
Address | Planning Obligations Manager Plough Lane Hereford HR4 0LE |
Date consulted | Friday 15 September 2023 |
Consultee | |
Name | Housing Partnerships |
Organisation name | Housing Partnerships |
Address | Plough Lane Hereford HR4 0XH |
Date consulted | Friday 15 September 2023 |
Consultee | |
Name | Mrs Ruth Jackson |
Organisation name | Herefordshire Council (Parks/Countryside) |
Address | Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Friday 15 September 2023 |
Consultee | |
Name | Ms Karen Mitchell |
Organisation name | Bromyard & Winslow Town Council |
Address | 1 Council Offices Rowberry Street Bromyard Herefordshire HR7 4DU |
Date consulted | Friday 15 September 2023 |
Consultee | |
Name | Welsh Water (Planning Consultation) |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Friday 15 September 2023 |
Consultee | |
Name | EH Commercial |
Organisation name | Environmental Health |
Address | 8 Herefordshire Council St Owen Street Hereford Herefordshire HR1 2PJ |
Date consulted | Friday 15 September 2023 |
Consultee | |
Name | Ms Jill Addis |
Organisation name | Public Rights of Way Development Officer |
Address | Balfour Beatty Unit 3 Thorn Business Park Rotherwas Industrial Estate HR2 6JT |
Date consulted | Friday 15 September 2023 |
Consultee | |
Name | Kevin Singleton |
Organisation name | Strategic Planning |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 15 September 2023 |
Consultee | |
Name | Kevin Singleton |
Organisation name | Strategic Planning |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 15 September 2023 |
Consultee | |
Name | Ms Rebecca Jenman |
Organisation name | Development Management |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Monday 2 October 2023 |
Consultee | |
Name | Ms Naomi Halling |
Organisation name | Waste |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 15 September 2023 |
Consultee | |
Name | Ms Karen Lambourn |
Organisation name | Hereford and Worcester Fire Service |
Address | 109-113 Hereford Fire Station St Owen Street Hereford Herefordshire HR1 2JP |
Date consulted | Friday 15 September 2023 |
Consultee | |
Name | Mr Charles Naylor |
Organisation name | West Mercia Constabulary (Hereford) |
Address | Hereford Police Station Bath Street Hereford Herefordshire HR1 2HT |
Date consulted | Friday 15 September 2023 |
Consultee | |
Name | Open Spaces Society East |
Organisation name | Open Spaces Society (East) |
Address | 3 Prestwich Avenue Worcester WR5 1QA |
Date consulted | Friday 15 September 2023 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Friday 15 September 2023 |
Consultee | |
Name | Mr Wride |
Organisation name | The Ramblers Association |
Address | 98 Gorsty Lane Hereford Herefordshire HR1 1UN |
Date consulted | Friday 15 September 2023 |
Consultee | |
Name | Herefordshire Wildlife Trust |
Organisation name | |
Address | Queenswood Country Park and Arboretum Leominster Herefordshire HR6 0PY |
Date consulted | Friday 15 September 2023 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Monday 6 November 2023 |
Consultee | |
Name | Cllr Peter Stoddart |
Organisation name | Bromyard Bringsty |
Address | Orchard Cottage The Downs Bromyard HR7 4NU |
Date consulted | Friday 10 November 2023 |
Consultee | |
Name | Ms Karen Mitchell |
Organisation name | Bromyard & Winslow Town Council |
Address | 1 Council Offices Rowberry Street Bromyard Herefordshire HR7 4DU |
Date consulted | Friday 10 November 2023 |
Consultee | |
Name | Jennifer Eva |
Organisation name | Avenbury PC |
Address | 37 Russet Close Ledbury Herefordshire HR8 2XR |
Date consulted | Friday 10 November 2023 |
Consultee | |
Name | Ms Katy Jones |
Organisation name | Herefordshire Council |
Address | Transportation H37 Plough Lane H37 |
Date consulted | Friday 10 November 2023 |
Consultee | |
Name | Mr Oliver Kaye |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 10 November 2023 |
Consultee | |
Name | Mrs Mandy Neill |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 10 November 2023 |
Consultee | |
Name | Mrs Ruth Jackson |
Organisation name | Herefordshire Council (Parks/Countryside) |
Address | Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Friday 10 November 2023 |
Consultee | |
Name | Housing Partnerships |
Organisation name | Housing Partnerships |
Address | Plough Lane Hereford HR4 0XH |
Date consulted | Friday 10 November 2023 |
Consultee | |
Name | Ms Katy Jones |
Organisation name | Herefordshire Council |
Address | Transportation H37 Plough Lane H37 |
Date consulted | Thursday 23 May 2019 |
Consultee | |
Name | Welsh Water |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Monday 1 July 2019 |
Consultee | |
Name | Herefordshire Clinical Commissioning Group |
Organisation name | Clinical Commissioning Group |
Address | St Owen’s Chambers 22 St Owen street Hereford HR1 2PL |
Date consulted | Wednesday 24 May 2017 |
Consultee | |
Name | Wye Valley NHS Trust - Shakespeare Martineau |
Organisation name | C/O Leenamari Aantaa-Collier |
Address | No 1 Colmore Square Birmingham B4 6AA |
Date consulted | Thursday 7 February 2019 |
Consultee | |
Name | Cllr Nigel Shaw |
Organisation name | Bromyard Bringsty |
Address | Cop Castle Bringsty Common Bringsty Worcester WR6 5UN |
Date consulted | Friday 15 March 2019 |
Consultee | |
Name | Cllr Alan Seldon |
Organisation name | Bromyard West |
Address | 84 Downs View Old Road Bromyard Herefordshire HR7 4BQ |
Date consulted | Friday 15 March 2019 |
Consultee | |
Name | Ms Karen Mitchell |
Organisation name | Bromyard & Winslow Town Council |
Address | 1 Council Offices Rowberry Street Bromyard Herefordshire HR7 4DU |
Date consulted | Friday 15 March 2019 |
Consultee | |
Name | Open Spaces Society East |
Organisation name | Open Spaces Society (East) |
Address | 3 Prestwich Avenue Worcester WR5 1QA |
Date consulted | Friday 15 March 2019 |
Consultee | |
Name | Natural England |
Organisation name | Herefordshire & Worcestershire Team 3 |
Address | Block B Government Buildings Whittington Road Worcester Worcestershire WR5 2LQ |
Date consulted | Friday 15 March 2019 |
Consultee | |
Name | Welsh Water |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Friday 15 March 2019 |
Consultee | |
Name | Ms Jill Addis |
Organisation name | Public Rights of Way Development Officer |
Address | Balfour Beatty Unit 3 Thorn Business Park Rotherwas Industrial Estate HR2 6JT |
Date consulted | Friday 15 March 2019 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Friday 15 March 2019 |
Consultee | |
Name | Ms Katy Jones |
Organisation name | Herefordshire Council |
Address | Transportation H37 Plough Lane H37 |
Date consulted | Friday 15 March 2019 |
Consultee | |
Name | Michael Wade |
Organisation name | Landscape Consultant |
Address | Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Friday 15 March 2019 |
Consultee | |
Name | Mr James Bisset |
Organisation name | Herefordshire Council |
Address | Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Friday 15 March 2019 |
Consultee | |
Name | Housing Partnerships |
Organisation name | Housing Partnerships |
Address | Plough Lane Hereford HR4 0XH |
Date consulted | Friday 15 March 2019 |
Consultee | |
Name | Miss Rebecca Evison |
Organisation name | Waste Management |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 15 March 2019 |
Consultee | |
Name | Ms Rebecca Jenman |
Organisation name | Development Management |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 15 March 2019 |
Consultee | |
Name | Mrs Yvonne Coleman |
Organisation name | Herefordshire Council (Planning Obligations) |
Address | Planning Obligations Manager Plough Lane Hereford HR4 0LE |
Date consulted | Friday 15 March 2019 |
Consultee | |
Name | Ms Karen Mitchell |
Organisation name | Bromyard & Winslow Town Council |
Address | 1 Council Offices Rowberry Street Bromyard Herefordshire HR7 4DU |
Date consulted | Tuesday 9 April 2019 |
Consultee | |
Name | Ms Karen Lambourn |
Organisation name | Hereford and Worcester Fire Service |
Address | 109-113 Hereford Fire Station St Owen Street Hereford Herefordshire HR1 2JP |
Date consulted | Wednesday 5 July 2023 |
Consultee | |
Name | Mr Charles Naylor |
Organisation name | West Mercia Constabulary (Hereford) |
Address | Hereford Police Station Bath Street Hereford Herefordshire HR1 2HT |
Date consulted | Wednesday 5 July 2023 |
Consultee | |
Name | Ms Katy Jones |
Organisation name | Herefordshire Council |
Address | Transportation H37 Plough Lane H37 |
Date consulted | Wednesday 13 December 2023 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Wednesday 13 December 2023 |
Consultee | |
Name | Mr Julian Cotton |
Organisation name | Conservation Department (Archaeology) |
Address | 1 Blueschool House Blueschool Street Hereford Herefordshire HR1 2LX |
Date consulted | Thursday 27 April 2017 |
Consultee | |
Name | Miss Rebecca Evison |
Organisation name | Waste Management |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 27 April 2017 |
Consultee | |
Name | Housing Partnerships |
Organisation name | Housing Partnerships |
Address | Plough Lane Hereford HR4 0XH |
Date consulted | Thursday 27 April 2017 |
Consultee | |
Name | Mr James Bisset |
Organisation name | Herefordshire Council |
Address | Blueschool House Blueschool Street P.O. Box 230 HR1 2ZB |
Date consulted | Thursday 27 April 2017 |
Consultee | |
Name | Michael Wade |
Organisation name | Landscape Consultant |
Address | Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 27 April 2017 |
Consultee | |
Name | Mrs Ruth Jackson |
Organisation name | Herefordshire Council (Parks/Countryside) |
Address | Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 27 April 2017 |
Consultee | |
Name | Mrs Yvonne Coleman |
Organisation name | Herefordshire Council (Planning Obligations) |
Address | Planning Obligations Manager Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 27 April 2017 |
Consultee | |
Name | Mr Andrew Hardiman |
Organisation name | Herefordshire Council |
Address | Transportation H37 Plough Lane H37 |
Date consulted | Thursday 27 April 2017 |
Consultee | |
Name | Mr Edgar Powell |
Organisation name | Open Spaces Society (East) |
Address | 3 Prestwich Avenue Worcester WR5 1QA |
Date consulted | Thursday 27 April 2017 |
Consultee | |
Name | Mr Wride |
Organisation name | The Ramblers Association |
Address | 98 Gorsty Lane Hereford Herefordshire HR1 1UN |
Date consulted | Thursday 27 April 2017 |
Consultee | |
Name | Cllr AW Johnson & Cllr PD Price |
Organisation name | Council Property |
Address | |
Date consulted | Thursday 27 April 2017 |
Consultee | |
Name | Natural England |
Organisation name | Herefordshire & Worcestershire Team 3 |
Address | Block B Government Buildings Whittington Road Worcester Worcestershire WR5 2LQ |
Date consulted | Thursday 27 April 2017 |
Consultee | |
Name | Welsh Water |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Thursday 27 April 2017 |
Consultee | |
Name | Ms Jill Addis |
Organisation name | Public Rights of Way Development Officer |
Address | Balfour Beatty Unit 3 Thorn Business Park Rotherwas Industrial Estate HR2 6JT |
Date consulted | Thursday 27 April 2017 |
Consultee | |
Name | Miss Lindsay Gilbert |
Organisation name | Childrens Wellbeing Directorate |
Address | Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 27 April 2017 |
Consultee | |
Name | |
Organisation name | Asset Management Team (Midlands & East) |
Address | NHS Property Services Ltd St Chads Court 213 Hagley Road Birmingham B16 9RG |
Date consulted | Thursday 27 April 2017 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Thursday 27 April 2017 |
Consultee | |
Name | Mr Andrew Nixon |
Organisation name | Herefordshire Wildlife Trust , Conservation Manager |
Address | Lower House Farm Hereford Herefordshire HR1 1UT |
Date consulted | Thursday 27 April 2017 |
Consultee | |
Name | EH Commercial |
Organisation name | Environmental Health |
Address | Council Offices Blueschool House Hereford Herefordshire HR1 2ZB |
Date consulted | Thursday 27 April 2017 |
Consultee | |
Name | Mr Gary Swinford |
Organisation name | Bromyard & Winslow Town Council |
Address | 1 Council Offices Rowberry Street Bromyard Herefordshire HR7 4DU |
Date consulted | Thursday 27 April 2017 |
Consultee | |
Name | Cllr Nigel Shaw |
Organisation name | Bromyard Bringsty |
Address | Cop Castle Bringsty Common Bringsty Worcester WR6 5UN |
Date consulted | Thursday 27 April 2017 |
Consultee | |
Name | Cllr Alan Seldon |
Organisation name | Bromyard West |
Address | 84 Downs View Old Road Bromyard Herefordshire HR7 4BQ |
Date consulted | Thursday 27 April 2017 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.