| General information | |
|---|---|
| Number | P160904/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | Drybridge House St Martins Street Hereford Herefordshire |
| Proposal | Cedar (T1) located at the front of the property - Canopy to cleared by1 metre. Ash (T4) Clean to remove all dead, diseased and broken branches throughout the crown. 15% thin. |
| Parish | Hereford |
| Ward | Hinton & Hunderton |
| Easting/Northing | 350803 - 239378 |
| Applicant address | Bartlett Tree Experts Fosse Cross Industrial Estate Fosse Cross Cheltenham Gloucestershire GL54 4NW |
| Publicity date | Thursday 31 March 2016 |
| Comments by | Thursday 21 April 2016 |
| Application dates | |
|---|---|
| Date received | Wednesday 23 March 2016 |
| Date validated | Wednesday 23 March 2016 |
| Consultation start date | Thursday 31 March 2016 |
| Consultation end date | Thursday 21 April 2016 |
| Decision date | Wednesday 13 April 2016 |
| Target determination date | Wednesday 4 May 2016 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Hereford City Council |
| Address | 10 Town Clerk's Office, Town Hall St Owen Street Hereford Herefordshire HR1 2PL |
| Date consulted | 31 March 2016 |
| Consultee | |
| Organisation name | Hinton & Hunderton |
| Address | 29 The Shires Lower Bullingham Hereford HR2 6EY |
| Date consulted | 31 March 2016 |
Relevant documents
Application Form (1)
- AppForm 59KB
Decisions (1)
- Decision Notice 1.3MB
Drawings (1)
Representations (1)
Officer Report (1)
- DelegRpt 1.1MB