| General information | |
|---|---|
| Number | P153672/J |
| Current status | Determination Made |
| Decision | Trees covered by TPO – Consent Granted |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | 4 Broadleaves Ross-On-Wye Herefordshire HR9 7UY |
| Proposal | Propose to carry out a 30% crown reduction on mature Lime tree. Carryout crown lift and a 30% crown reduction on Sycamore tree and carry out 30% crown reduction on a group of Sycamore trees. |
| Parish | Ross-on-Wye Town |
| Ward | Ross West |
| Easting/Northing | 358922 - 223203 |
| Agent address | Greenfields Garden Services Ltd Kites Nest Lane Churcham Gloucester GL2 8BL |
| Applicant address | 4 Broad Leaves, Ross-On-Wye Herefordshire HR9 7UY |
| Publicity date | Thursday 17 December 2015 |
| Comments by | Thursday 7 January 2016 |
| Application dates | |
|---|---|
| Date received | Tuesday 15 December 2015 |
| Date validated | Tuesday 15 December 2015 |
| Consultation start date | Thursday 17 December 2015 |
| Consultation end date | Thursday 7 January 2016 |
| Decision date | Wednesday 10 February 2016 |
| Target determination date | Tuesday 9 February 2016 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Ross-on-Wye West |
| Address | 13 The Mansion The Gresleys Ross-On-Wye Herefordshire HR9 5JN |
| Date consulted | 17 December 2015 |
| Consultee | |
| Organisation name | Ross-on-Wye Town Council |
| Address | 7 The Corn Exchange High Street Ross-On-Wye Herefordshire HR9 5HL |
| Date consulted | 17 December 2015 |
Relevant documents
Application Form (1)
- R AppForm 716KB
Decisions (1)
- Decision Notice 1.0MB
Officer Report (1)
- DelegRpt 2.6MB