| General information | |
|---|---|
| Number | P142344/K |
| Current status | Determination Made |
| Decision | Trees in Cons Area Works Can Proceed |
| Appeal decision | |
| Type | Works to Trees in a Conservation Area |
| Location | The Rock Rhystone Lane Lugwardine Hereford Herefordshire HR1 4AW |
| Proposal | Pollard Irish Yew tree at approx. 8ft. |
| Parish | Lugwardine |
| Ward | Hagley |
| Easting/Northing | 355129 - 240926 |
| Agent address | Hill Cross Barn Delamere Road Tedstone Delamere Bromyard Herefordshire HR7 4PR |
| Applicant address | Heritage Environmental Contractors Ltd The Rock Lugwardine Hereford Herefordshire HR1 4AW |
| Publicity date | Tuesday 5 August 2014 |
| Comments by | Tuesday 26 August 2014 |
| Application dates | |
|---|---|
| Date received | Monday 4 August 2014 |
| Date validated | Monday 4 August 2014 |
| Consultation start date | Tuesday 5 August 2014 |
| Consultation end date | Tuesday 26 August 2014 |
| Decision date | Wednesday 8 October 2014 |
| Target determination date | Monday 15 September 2014 |
| Consultees | |
|---|---|
| Consultee | |
| Organisation name | Lugwardine PC |
| Address | 1 Rhubina Cottages Bartestree Hereford HR1 4BE |
| Date consulted | 5 August 2014 |
| Consultee | |
| Organisation name | Hagley |
| Address | Tars Mill Farm Dinedor Hereford HR2 6PE |
| Date consulted | 5 August 2014 |
Relevant documents
Application Form (1)
- R App Form 191KB
Decisions (1)
- Decision Notice 164KB