Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | N122497/F |
Current status | Appeal Determined |
Decision | |
Appeal decision | Dismissed |
Type | Planning Permission |
Location | Land at Green Lane Cottage Green Lane Yarpole Leominster |
Proposal | Demolition of existing detached house and erection of five, two storeydetached houses, together with new vehicular access, private drive, parking areas and garages |
Parish | Croft and Yarpole |
Ward | Bircher |
Easting/Northing | 346663 - 264991 |
Case officer | Andrew Banks |
Agent name | Mr James Spreckley |
Agent address | James Spreckley Ltd Brinsop House Brinsop Hereford Herefordshire HR4 7AS |
Applicant name | Mr & Mrs David Thomas |
Applicant address | G P Thomas Construction Unit 3 Brierley Way Leominster Herefordshire HR6 0RW |
Publicity date | Tuesday 18 September 2012 |
Comments by | Monday 24 December 2012 |
Application dates | |
---|---|
Date received | Wednesday 5 September 2012 |
Date validated | Wednesday 5 September 2012 |
Consultation start date | Tuesday 18 September 2012 |
Consultation end date | Monday 24 December 2012 |
Appeal date | Tuesday 26 February 2013 |
Appeal decision date | Tuesday 27 August 2013 |
Target determination date | Wednesday 31 October 2012 |
Consultees | |
---|---|
Consultee | |
Name | Mr Wride |
Organisation name | The Ramblers Association |
Address | 98 Gorsty Lane Hereford Herefordshire HR1 1UN |
Date consulted | Tuesday 18 September 2012 |
Consultee | |
Name | Mr Edgar Powell |
Organisation name | Open Spaces Society (East) |
Address | 3 Prestwich Avenue Worcester WR5 1QA |
Date consulted | Tuesday 18 September 2012 |
Consultee | |
Name | |
Organisation name | PROW |
Address | Amey H1 |
Date consulted | Tuesday 18 September 2012 |
Consultee | |
Name | Welsh Water |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Tuesday 18 September 2012 |
Consultee | |
Name | Mrs Yvonne Coleman |
Organisation name | Herefordshire Council (Planning Obligations) |
Address | Planning Obligations Manager Blueschool House H31 |
Date consulted | Tuesday 18 September 2012 |
Consultee | |
Name | Bridgit Symons |
Organisation name | Herefordshire Council |
Address | Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Tuesday 18 September 2012 |
Consultee | |
Name | Mrs Amanda Neill |
Organisation name | Herefordshire Council |
Address | Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Tuesday 18 September 2012 |
Consultee | |
Name | Mr Dave Davies |
Organisation name | Herefordshire Council |
Address | Transportation H37 Plough Lane H37 |
Date consulted | Tuesday 18 September 2012 |
Consultee | |
Name | Cllr Sebastian Bowen |
Organisation name | Bircher |
Address | The Studio Flat Church House Ashford Bowdler Ludlow SY8 4DJ |
Date consulted | Tuesday 18 September 2012 |
Consultee | |
Name | Ms Joanna King |
Organisation name | Croft PC |
Address | The Shanty Bircher Leominster HR6 0BU |
Date consulted | Tuesday 18 September 2012 |
Consultee | |
Name | Mr Robert Walker |
Organisation name | Herefordshire Council - Conservation |
Address | Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Tuesday 18 September 2012 |
Consultee | |
Name | Mr Robert Walker |
Organisation name | Herefordshire Council - Conservation |
Address | Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Tuesday 2 October 2012 |
Consultee | |
Name | |
Organisation name | PROW |
Address | Amey H1 |
Date consulted | Friday 5 October 2012 |
Consultee | |
Name | Mrs Claire Edwards |
Organisation name | Luston PC |
Address | Weathervane Cottage Ashton Court Ashton Leominster HR6 0DN |
Date consulted | Wednesday 31 October 2012 |
Consultee | |
Name | Mrs Amanda Neill |
Organisation name | Herefordshire Council |
Address | Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Wednesday 31 October 2012 |
Consultee | |
Name | Ms Joanna King |
Organisation name | Croft PC |
Address | The Shanty Bircher Leominster HR6 0BU |
Date consulted | Wednesday 31 October 2012 |
Consultee | |
Name | Mr Robert Walker |
Organisation name | Herefordshire Council - Conservation |
Address | Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Friday 14 December 2012 |
Consultee | |
Name | Ms Joanna King |
Organisation name | Croft PC |
Address | The Shanty Bircher Leominster HR6 0BU |
Date consulted | Thursday 17 January 2013 |
Consultee | |
Name | Mr Edgar Powell |
Organisation name | Open Spaces Society (East) |
Address | 3 Prestwich Avenue Worcester WR5 1QA |
Date consulted | Friday 1 March 2013 |
Consultee | |
Name | Mr Wride |
Organisation name | The Ramblers Association |
Address | 98 Gorsty Lane Hereford Herefordshire HR1 1UN |
Date consulted | Friday 1 March 2013 |
Consultee | |
Name | Welsh Water |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Friday 1 March 2013 |
Consultee | |
Name | Mrs Claire Edwards |
Organisation name | Luston PC |
Address | Weathervane Cottage Ashton Court Ashton Leominster HR6 0DN |
Date consulted | Friday 1 March 2013 |
Consultee | |
Name | Ms Joanna King |
Organisation name | Croft PC |
Address | The Shanty Bircher Leominster HR6 0BU |
Date consulted | Friday 1 March 2013 |
Consultee | |
Name | Bridgit Symons |
Organisation name | Herefordshire Council |
Address | Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Friday 28 September 2012 |
Consultee | |
Name | Welsh Water |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Monday 1 October 2012 |
Consultee | |
Name | Ms Joanna King |
Organisation name | Croft PC |
Address | The Shanty Bircher Leominster HR6 0BU |
Date consulted | Monday 8 October 2012 |
Consultee | |
Name | Mr Wride |
Organisation name | The Ramblers Association |
Address | 98 Gorsty Lane Hereford Herefordshire HR1 1UN |
Date consulted | Monday 8 October 2012 |
Consultee | |
Name | Mr Dave Davies |
Organisation name | Herefordshire Council |
Address | Transportation H37 Plough Lane H37 |
Date consulted | Tuesday 9 October 2012 |
Consultee | |
Name | |
Organisation name | PROW |
Address | Amey H1 |
Date consulted | Tuesday 9 October 2012 |
Consultee | |
Name | Mrs Claire Edwards |
Organisation name | Luston PC |
Address | Weathervane Cottage Ashton Court Ashton Leominster HR6 0DN |
Date consulted | Tuesday 23 October 2012 |
Consultee | |
Name | Ms Joanna King |
Organisation name | Croft PC |
Address | The Shanty Bircher Leominster HR6 0BU |
Date consulted | Wednesday 7 November 2012 |
Consultee | |
Name | Ms Joanna King |
Organisation name | Croft PC |
Address | The Shanty Bircher Leominster HR6 0BU |
Date consulted | Wednesday 21 November 2012 |
Consultee | |
Name | Mrs Claire Edwards |
Organisation name | Luston PC |
Address | Weathervane Cottage Ashton Court Ashton Leominster HR6 0DN |
Date consulted | Monday 10 December 2012 |
Consultee | |
Name | Mrs Amanda Neill |
Organisation name | Herefordshire Council |
Address | Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Monday 10 December 2012 |
Consultee | |
Name | Mr Robert Walker |
Organisation name | Herefordshire Council - Conservation |
Address | Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Monday 10 December 2012 |
Consultee | |
Name | Ms Joanna King |
Organisation name | Croft PC |
Address | The Shanty Bircher Leominster HR6 0BU |
Date consulted | Monday 10 December 2012 |
Consultee | |
Name | Ms Joanna King |
Organisation name | Croft PC |
Address | The Shanty Bircher Leominster HR6 0BU |
Date consulted | Friday 14 December 2012 |
Consultee | |
Name | Mrs Yvonne Coleman |
Organisation name | Herefordshire Council (Planning Obligations) |
Address | Planning Obligations Manager Blueschool House H31 |
Date consulted | Tuesday 26 February 2013 |
Consultee | |
Name | Bridgit Symons |
Organisation name | Herefordshire Council |
Address | Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Tuesday 26 February 2013 |
Consultee | |
Name | Mr Robert Walker |
Organisation name | Herefordshire Council - Conservation |
Address | Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Tuesday 26 February 2013 |
Consultee | |
Name | Mrs Amanda Neill |
Organisation name | Herefordshire Council |
Address | Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Tuesday 26 February 2013 |
Consultee | |
Name | Cllr Sebastian Bowen |
Organisation name | Bircher |
Address | The Studio Flat Church House Ashford Bowdler Ludlow SY8 4DJ |
Date consulted | Tuesday 26 February 2013 |
Consultee | |
Name | |
Organisation name | PROW |
Address | Amey H1 |
Date consulted | Tuesday 26 February 2013 |
Consultee | |
Name | Mr Dave Davies |
Organisation name | Herefordshire Council |
Address | Transportation H37 Plough Lane H37 |
Date consulted | Tuesday 26 February 2013 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.