| General information | |
|---|---|
| Number | P073414/J |
| Historic Reference Number | DCCE2007/3189/J |
| Current status | Determination Made |
| Decision | Trees covered by TPO – Consent Granted |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | 1 Johns Croft Hereford Herefordshire HR1 1TE |
| Proposal | Prune back broken branch on Horse Chestnut at 8m. Cut back lateral branch at 4m height. Reduce branches that grow south over wall by 3-4m. Cut back crossing branches and clean out deadwood. Reduce crown by 30%. Lift crown and clean out deadwood of 1 Lime tree. Reduce crownof another Lime tree by 20% and remove deadwood. Remove 2 branches of another Lime tree overhanging neighbour's property. Lift crown by removing 3 limbs of Wellingtonia. Tip back branch of another Wellingtonia by 10' which overhangs Gwynant and remove lateral branch overhanging fence of No 2 Johns Croft. |
| Parish | Hereford |
| Ward | Tupsley |
| Easting/Northing | 352550.5 - 239340.5 |
| Applicant address | 1 Johns Croft Hereford Herefordshire HR1 1TE |
| Publicity date | Tuesday 16 October 2007 |
| Comments by | Tuesday 16 October 2007 |
| Application dates | |
|---|---|
| Date received | Friday 5 October 2007 |
| Date validated | Friday 5 October 2007 |
| Consultation start date | Tuesday 16 October 2007 |
| Consultation end date | Tuesday 16 October 2007 |
| Decision date | Wednesday 14 November 2007 |
| Target determination date | Friday 30 November 2007 |
Relevant documents
Application Form (1)
- Application Form 61KB