My Account and online forms system maintenance
Due to system maintenance, My Account and online forms will be unavailable between 3.30am and 6am on Monday 19 January 2026. We apologise for any inconvenience.
| General information | |
|---|---|
| Number | P053434/J |
| Historic Reference Number | DCNW2005/3244/J |
| Current status | Determination Made |
| Decision | Trees covered by TPO – Consent Granted |
| Appeal decision | |
| Type | Works to trees covered by TPO |
| Location | Red House Bush Bank Hereford Herefordshire HR4 8PG |
| Proposal | To cut back trees in clumps G9,G11,G12 at The Red House, Westhope, Bush Bank, in order to lay hedge retaining selected older standard trees of field Maple, Holly, Haw Thorn, and Prunos Var |
| Parish | Birley with Upper Hill |
| Ward | Golden Cross with Weobley - prior 2015 |
| Easting/Northing | 345600 - 251137 |
| Applicant address | Herefordshire Nature Trust Lower House Farm Hereford Herefordshire HR1 1UT |
| Publicity date | Tuesday 11 October 2005 |
| Comments by | Tuesday 11 October 2005 |
| Application dates | |
|---|---|
| Date received | Wednesday 28 September 2005 |
| Date validated | Wednesday 28 September 2005 |
| Consultation start date | Tuesday 11 October 2005 |
| Consultation end date | Tuesday 11 October 2005 |
| Decision date | Thursday 3 November 2005 |
| Target determination date | Wednesday 23 November 2005 |
Relevant documents
There are no documents associated with this planning application.