The council subscribes to an independently run website user satisfaction survey. This is provided by rol. Every fifth visitor to the website has the chance to complete the survey. It aims to find out what users think of the site, so if the survey pops up please give us your feedback. If cookies are enabled, you should not be presented with the invitation to participate in the survey more often than once per year.
The survey started in July 2007 and some key highlights from the survey are shown below.
We aim to make our website, http://www.herefordshire.gov.uk/, available 24 hours a day, but there are occasions where it is necessary to carry out maintenance on our computer systems. This may mean our website is unavailable for short periods of time.
Our availability is monitored continuously at fifteen-minute intervals by SiteMorse, a private company, which provide statistics based on site tests.
A summary of our website availability statistics is provided through the following link: http://stats.sitemorse.com/q/z/4a2ac63e/ (NB: the current month may not be available).
We are keen to improve the service it provides through the web site, if you have any suggestions please let us know. Similarly, if you have seen an error on the web site, would you please provide us with the details by using the Feedback Form at the bottom of each page.
We also monitor the number of 'page impressions' and the number of 'unique visitors' our website receives each month. We believe these figures reflect public usage of the site as we have excluded all internal and automatic/spider traffic, and the statistics for the last few months are given in the table below.
| Month | Unique Visitors | Page Impressions | Visits |
|---|---|---|---|
| April 2007 | 38012 | 429353 | 64201 |
|
May 2007 |
46221 | 577971 | 78466 |
| June 2007 | 43648 | 411655 | 71337 |
| July 2007 | 50034 | 457599 | 80898 |
| August 2007 | 40776 | 387791 | 65524 |
| September 2007 | 39605 | 434240 | 64037 |
| October 2007 | 47008 | 521124 | 77420 |
| November 2007 | 46887 | 450706 | 76404 |
| December 2007 | 36159 | 299128 | 57398 |
| January 2008 | 54281 | 550549 | 92715 |
| February 2008 | 49678 | 465751 | 80692 |
| March 2008 | 54971 | 484248 | 86163 |
| April 2008 | 54886 | 538104 | 87369 |
| May 2008 | 65076 | 530190 | 100916 |
| June 2008 | 77554 | 836217 | 115907 |
| July 2008 | Not Available | Not Available | Not Available |
| August 2008 | 65580 | 543499 | 105756 |
| September 2008 | 64237 | 620940 | 100487 |
| October 2008 | 60959 | 749769 | 97557 |
| November 2008 | 56076 | 611042 | 90089 |
| December 2008 | 43558 | 457335 | 70497 |
| January 2009 | 63700 | 648856 | 100307 |
| February 2009 | 67260 | 734390 | 107116 |
| March 2009 | 68715 | 733621 | 111846 |
| April 2009 | 73109 | 694391 | 114447 |
| May 2009 | 69965 | 586716 | 107597 |
| June 2009 | 73012 | 669219 | 113807 |
| July 2009 | 73731 | 793236 | 115446 |
| August 2009 | 72855 | 646536 | 108719 |
| September 2009 | 81855 | 676022 | 123159 |
| October 2009 | 77394 | 636347 | 118561 |
| November 2009 | 75395 | 634115 | 115283 |
| December 2009 | 62199 | 756595 | 93127 |
Unique visitors
A 'unique visitor' is counted by IP address and a browser identifying string. Unique visitor counts are normally much lower than 'page impressions' because one visitor may view ten or more pages which would count as hits, but they would still be one user.
Page impressions
Page impressions is a basic count of the number of times a Web page is delivered and seen by a user. So one visitor returning to a specific page ten times, would result in a count of ten page impressions against that page.
Visits
This is purely the number of visits or 'hits' our website receives each month from any person, anywhere (excluding all internal and automatic/spider traffic)