If you need help to understand a document, or would like it in another format or language, please call 01432 260500 or email info@herefordshire.gov.uk
|Adobe also offer a number of Adobe PDF online conversion tools to help users access the contents of PDF documents
When valued, properties are placed into one of the bands as shown in the table below. The table shows the bands for England, together with the charge factor for each band. For example, a property in band A would pay two thirds (6/9ths) of the amount of a property in band D (9/9ths).
| Band | Range of Values | Charge Factor |
|---|---|---|
| A | Up to £40,000 | 6/9 |
| B | £40,001 to £52,000 | 7/9 |
| C | £52,001 to £68,000 | 8/9 |
| D | £68,001 to £88,000 | 9/9 |
| E | £88,001 to £120,000 | 11/9 |
| F | £120,001 to £160,000 | 13/9 |
| G | £160,001 to £320,000 | 15/9 |
| H | over £320,000 | 18/9 |
The charges levied for council tax help pay for the services of a number of different bodies. The table below shows how the amount you pay is shared between the different bodies for 2011/12:
| A £ |
B £ |
C £ |
D £ |
E £ |
F £ |
G £ |
H £ | |
|---|---|---|---|---|---|---|---|---|
| Herefordshire Council | 803.39 | 937.29 | 1071.19 | 1205.09 | 1472.89 | 1740.69 | 2008.48 | 2410.18 |
| West Mercia Police Authority | 119.15 | 139.00 | 158.86 | 178.72 | 218.44 | 258.15 | 297.87 | 357.44 |
| Herefordshire and Worcester Fire and Rescue Authority | 49.10 | 57.28 | 65.46 | 73.64 | 90.01 | 106.38 | 122.74 | 147.28 |
| Parish Precept | 26.83 | 31.30 | 35.77 | 40.24 | 49.18 | 58.12 | 67.07 | 80.48 |
| Total Payable | 998.47 | 1164.87 | 1331.28 | 1497.69 | 1830.52 | 2163.34 | 2496.16 | 2995.38 |
The figures demonstrated here are using the parish precept for Hereford City Council. The amount each parish council levies varies. Herefordshire Council has a considerable number of parishes. To see a table showing the full list of charges by band for each parish please click on the link in the resources box to the right.
If you wish to check your council tax banding or that of any other property, follow the link to the Valuation Office website to the right of this page. Search facilities are provided to help you find the property you are looking for. Further information about how the Valuation Office Agency carried out the bandings is also available on these pages.