Each year around 600 personal injury road traffic accidents, resulting in approximately 800 casualties, occur across the entire road network within Herefordshire.
We maintain an electronic database containing details of all personal injury accident records within the county dating back to 1979. This data is supplied regularly by West Mercia Police. Each year the data is analysed to investigate all aspects of road traffic accidents on the county's roads, including problem "blackspots" and analysis of all contributory factors. This enables us to prioritise spend on road improvements and informs the annual programme of road safety education campaigns.
For an overview of the accident investigation and prevention process used by Herefordshire Council please see the document in the resources box below.
Accident information is available to all outside bodies subject to a charge of £76.59 (Inc of VAT) per enquiry area.
In order to process your request, please provide us with the following information:
Data will be supplied as a Contributory Factors report via electronic PDF or a posted hard copy, as required together with receipt for payment where necessary. We aim to supply all data within seven days of request.
Requests may be submitted via email to accidentdata@herefordshire.gov.uk or in the case of payment by cheque by letter to:
Accident Investigation & Prevention Team
Herefordshire Council
Unit 3 Thorn Business Park
Rotherwas
Hereford
HR2 6JT
Please note - all costs are reviewed and may be subject to change on an annual basis. If you require further more detailed accident information this may be available subject to an agreed charge dependant on your requirement and current workload.
| Year | Target | Actual | % change over previous year | % change over 1994-98 average |
|---|---|---|---|---|
| 2004 | 197 | 141 | -3% | -43% |
| 2005 | 187 | 147 | 4% | -41% |
| 2006 | 134 | 119 | -19% | -52% |
| 2007 | 130 | 133 | 12% | -47% |
| 2008 | 123 | 93 | -30% | -63% |
| 2009 | 116 | 105 | 13% | -58% |
| 2010 | 108 | 61 | -42% | -76% |
| Year | Target | Actual | % change over previous year | % change over 1994-98 average |
|---|---|---|---|---|
| 2004 | 18 | 8 | 33% | -64% |
| 2005 | 17 | 13 | 63% | -41% |
| 2006 | 15 | 10 | -23% | -55% |
| 2007 | 14 | 11 | 10% | -50% |
| 2008 | 13 | 6 | -45% | -73% |
| 2009 | 12 | 9 | 50% | -59% |
| 2010 | 11 | 3 | -67% | -86% |
| Year | Target | Actual | % change over previous year | % change over 1994-98 average |
|---|---|---|---|---|
| 2004 | 738 | 777 | 8% | 8% |
| 2005 | 804 | 732 | -6% | 2% |
| 2006 | 788 | 663 | -9% | -8% |
| 2007 | 772 | 713 | 8% | -1% |
| 2008 | 756 | 632 | -11% | -12% |
| 2009 | 740 | 707 | 12% | -2% |
| 2010 | 724 | 586 | -17% | -18% |
| Year | Actual |
|---|---|
| 2004 | 918 |
| 2005 | 879 |
| 2006 | 782 |
| 2007 | 846 |
| 2008 | 725 |
| 2009 | 812 |
| 2010 | 647 |
A more detailed overview of last year's road casualties in Herefordshire can be found in a copy of the 2009 Herefordshire Road Casualties Summary Report available to download below. A copy of the 2008 Herefordshire Road Casualty Summary Reports is also provided below. The 2010 Herefordshire Road Casualty Summary Report will be available in Summer 2011.
If you need help to understand a document, or would like it in another format or language, please call 01432 260500 or email info@herefordshire.gov.uk